UNF tap drill chart
Tap drill sizes for every UNF fine thread from #0-80 to 1-1/2-12: drill, decimal, mm and percent of thread, plus clearance holes.
Common sizes
UNF tap drill sizes
| Thread | Tap drill | Inch | mm | Thread | Close fit | Normal fit |
|---|---|---|---|---|---|---|
| 0-80 UNF | 3/64" | 0.0469 | 1.19 | 81% | #51 (0.0670) | #50 (0.0700) |
| 1-72 UNF | #53 | 0.0595 | 1.51 | 75% | #46 (0.0810) | #44 (0.0860) |
| 2-64 UNF | #50 | 0.0700 | 1.78 | 79% | #41 (0.0960) | #37 (0.1040) |
| 3-56 UNF | #45 | 0.0820 | 2.08 | 73% | 7/64" (0.1094) | #32 (0.1160) |
| 4-48 UNF | #42 | 0.0935 | 2.37 | 68% | #31 (0.1200) | #30 (0.1285) |
| 5-44 UNF | #37 | 0.1040 | 2.64 | 71% | #29 (0.1360) | #27 (0.1440) |
| 6-40 UNF | #33 | 0.1130 | 2.87 | 77% | #26 (0.1470) | #23 (0.1540) |
| 8-36 UNF | #29 | 0.1360 | 3.45 | 78% | #16 (0.1770) | #13 (0.1850) |
| 10-32 UNF | #21 | 0.1590 | 4.04 | 76% | 13/64" (0.2031) | #3 (0.2130) |
| 12-28 UNF | #14 | 0.1820 | 4.62 | 73% | A (0.2340) | B (0.2380) |
| 1/4-28 UNF | #3 | 0.2130 | 5.41 | 80% | H (0.2660) | J (0.2770) |
| 5/16-24 UNF | I | 0.2720 | 6.91 | 75% | Q (0.3320) | T (0.3580) |
| 3/8-24 UNF | Q | 0.3320 | 8.43 | 79% | X (0.3970) | 27/64" (0.4219) |
| 7/16-20 UNF | 25/64" | 0.3906 | 9.92 | 72% | 15/32" (0.4688) | 1/2" (0.5000) |
| 1/2-20 UNF | 29/64" | 0.4531 | 11.51 | 72% | 35/64" (0.5469) | 9/16" (0.5625) |
| 9/16-18 UNF | 33/64" | 0.5156 | 13.10 | 65% | 39/64" (0.6094) | 5/8" (0.6250) |
| 5/8-18 UNF | 37/64" | 0.5781 | 14.68 | 65% | 43/64" (0.6719) | 11/16" (0.6875) |
| 3/4-16 UNF | 11/16" | 0.6875 | 17.46 | 77% | 51/64" (0.7969) | 27/32" (0.8438) |
| 7/8-14 UNF | 13/16" | 0.8125 | 20.64 | 67% | 59/64" (0.9219) | 31/32" (0.9688) |
| 1-12 UNF | 59/64" | 0.9219 | 23.42 | 72% | 1-3/64" (1.0469) | 1-7/64" (1.1094) |
| 1-1/8-12 UNF | 1-3/64" | 1.0469 | 26.59 | 72% | 1-11/64" (1.1719) | 1-1/4" (1.2500) |
| 1-1/4-12 UNF | 1-11/64" | 1.1719 | 29.77 | 72% | 1-19/64" (1.2969) | 1-3/8" (1.3750) |
| 1-3/8-12 UNF | 1-19/64" | 1.2969 | 32.94 | 72% | 1-27/64" (1.4219) | 1-1/2" (1.5000) |
| 1-1/2-12 UNF | 1-27/64" | 1.4219 | 36.12 | 72% | 1-35/64" (1.5469) | 1-5/8" (1.6250) |
Tap drill and thread % for each size; click a thread for 50–85% options, clearance holes and dimensions. How we calculate
Other thread series
Questions
How is the UNF tap drill chosen?
It is the standard number, letter or fractional drill nearest to the diameter that gives 75% of full thread depth: drill = major diameter − 0.974 × pitch.
Can I print this chart?
Yes. Download the PDF chart above (US Letter) or use Print; the PDF includes a QR code back to this page.
https://whatsizeis.com/tap-drill/unf/